Most Recent Penns Grove Homes For Sale
| View All Penns Grove Homes For Sale | ||
|
610 Hawks Bridge Rd, Penns Grove, NJ 08069 | $260,000 5 beds 3 baths |
|
51 State St, Penns Grove, NJ 08069 | $156,900 3 beds 1.5 baths |
|
67 Delaware Ave, Penns Grove, NJ 08069 | $299,000 3 beds 1.5 baths |
Real Estate Resources |
Penns Grove Apartments
There are 511 apartments found in and near the Penns Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings